February 2019 Academy Affiliate College Commits
Earlier this month, we had a total of 4 SKC Academy boys and 62 Academy Affiliate players who signed their national letter of intent to play collegiate soccer. Signing day consists on two days throughout the year; February 6 and November 14.
Congratulations to all the players who have signed to play soccer collegiately! We’re so happy and proud you are taking the next step in reaching the next level of the game. Good luck in your future soccer careers!
February 6, 2019 College Commits
SKC Academy
Name | College | Division | Gender |
Sean Karani | Temple University | D1 | Male |
Jahon Rad | North Carolina State | D1 | Male |
Kaveh Rad | North Carolina State | D1 | Male |
Massimo McGuire | Baker University | D1 | Male |
Sporting Arkansas
Name | College | Division | Gender |
Carrie Kotoucek | McNeese State University | D1 | Female |
Brianna Willis | Hendrix University | D3 | Female |
Taylor Muff | Seminole State College | NJCAA | Female |
Sporting Blue Valley
Name | College | Division | Gender |
Amelia Horton | Flordia State University | D1 | Female |
Taylor Berman | University of Arkansas | D1 | Female |
Evie Vitali | Oklahoma State University | D1 | Female |
Emily Morfeld | Kansas State University | D1 | Female |
Lexi Watts | University of Kansas | D1 | Female |
Caroline Coleman | Pepperdine University | D1 | Female |
Jessica Arnold | Colorado State University | D1 | Female |
Emily Arrocha | Missouri Western State University | D2 | Female |
Shyanne Best | University of Central Missouri | D2 | Female |
Carson Brown | Washington University | D1 | Female |
Peyton Carter | Missouri University of Science and Technology | D2 | Female |
Lily Cook | Texas Christian University | D1 | Female |
Morgan Dorley | Bethel College | NAIA | Female |
Cassandra Forcellini | University of Central Missouri | D2 | Female |
Grace Goetsch | Northwest Missouri State University | D2 | Female |
Kyli Jackson | Missouri State University | D1 | Female |
Peyton Kennedy | Illinois State University | D1 | Female |
Hallie Klanke | University of North Carolina | D1 | Female |
Courtney Kooken | Indiana State University | D1 | Female |
Emily Kramer | University of Central Missouri | D2 | Female |
Morgan Laplante | Oklahoma Baptist University | D2 | Female |
Jade Loftness | Missouri State University | D1 | Female |
Samantha Matula | Creighton University | D2 | Female |
Nicolas Navarro | Drury University | D2 | Female |
Ella Palmer | Regis University | D2 | Female |
Caroline Peterson | Auburn University | D1 | Female |
Alexa Pittman | Johnson County Community College | NAIA | Female |
Katelyn Poertner | University of Central Missouri | D2 | Female |
Madison Poertner | University of Central Missouri | D2 | Female |
Macy Ruffalo | University of Central Missouri | D2 | Female |
Caroline Sanders | Northwest Missouri State University | D2 | Female |
Layne Thompson | Northwestern University | D1 | Female |
Joanie Westcoat | Emporia State University | D2 | Female |
Sporting Iowa
Name | College | Division | Gender |
Brandon Banyas | Central College | D3 | Male |
Ethan Froehlich | Gallaudet University | D3 | Male |
Fabrice Irakoze | Graceland University | NAIA | Male |
Dominick Miyeng | University of Wisconsin- Green Bay | D1 | Male |
Moise Ndatabaye | Graceland University | NAIA | Male |
Roderick Orellana | University of Missouri-Kansas City | D1 | Male |
Katy Sawyer | Central College | D3 | Female |
Riley Vander Hart | Luther College | D3 | Male |
Rachel Vander Hart | Iowa State University | D1 | Female |
Abby VanWyngarden | Iowa State University | D1 | Female |
Sporting Kaw Valley
Name | College | Division | Gender |
Abbi Clark | Butler Community College | NAIA | Female |
Collin Hanson | Ottawa University | NAIA | Male |
Sporting Missouri Valley
Name | College | Division | Gender |
Kirsten Barajas | Metropolitan Community College | NJCAA | Female |
Kaitlyn West | William Woods University | NAIA | Female |
Mackenzie Sackuvich | Emporia State University | D2 | Female |
Bailey Brennan | Clarke University | D3 | Female |
Gloria Guerrero | Kaskaskia College | NJCAA | Female |
Sporting Omaha FC
Name | College | Division | Gender |
Braedan Evans | Buena Vista University | D3 | Male |
John Cover | Bellevue University | NAIA | Male |
Nathan Fibich | Bellevue University | NAIA | Male |
Zach Voss | Bellevue University | NAIA | Male |
Royce Austen | Elmhurst College | D3 | Male |
Clara Kidder | Northwest Missouri State University | D2 | Female |
Sporting Springfield
Name | College | Division | Gender |
Ethan Merino | Crowder College | NJCAA | Male |
Jarret Gabriele | Webster University | D3 | Male |
Blake Stoner | Evangel University | NAIA | Male |
Lawson Spence | Drury University | D2 | Male |
To view the November 2018 college commits, please click here.
For more information on Sporting KC Youth Soccer or Academy Affiliates, please visit sportingkcyouth.com and follow @sportingkcyouth on Twitter, Facebook, and Instagram.